What's in your cup.
Values are per drink as served from our kiosk, without syrups or added sugar. Our menu uses three powders: nonfat dry milk, cocoa and unflavored whey protein isolate.
Allergen notice: every drink with milk, protein or chocolate contains milk. Our cocoa mix may contain traces of soy and is gluten free. Our whey protein uses sunflower lecithin, not soy. All drinks are made on the same machine, so cross-contact between drinks is possible. If you have a severe allergy, contact us before ordering.
| Drink | Calories | Protein | Sugars | Added sugars | Fat | Sodium | Caffeine | Allergens |
|---|---|---|---|---|---|---|---|---|
| Cappuccino12 oz | 70 | 6 g | 10 g | 0 g | 0 g | 65 mg | ~110 mg | Milk |
| Latte12 oz | 80 | 7 g | 12 g | 0 g | 0 g | 75 mg | ~110 mg | Milk |
| Flat White12 oz | 90 | 7 g | 12 g | 0 g | 0 g | 80 mg | ~165 mg | Milk |
| Americano12 oz | 0 | 0 g | 0 g | 0 g | 0 g | 10 mg | ~110 mg | None |
| Americano with Milk12 oz | 25 | 2 g | 3 g | 0 g | 0 g | 25 mg | ~110 mg | Milk |
| Double Espresso12 oz cup | 0 | 0 g | 0 g | 0 g | 0 g | 10 mg | ~110 mg | None |
| Protein Latte12 oz | 140 | 26 g | 6 g | 0 g | 0 g | 90 mg | ~110 mg | Milk |
| Build-Your-Own Fluffy Milk12 oz | 60 | 5 g | 9 g | 0 g | 0 g | 55 mg | 0 | Milk |
| Drink | Calories | Protein | Sugars | Added sugars | Fat | Sodium | Caffeine | Allergens |
|---|---|---|---|---|---|---|---|---|
| Iced Latte16 oz | 70 | 6 g | 10 g | 0 g | 0 g | 65 mg | ~110 mg | Milk |
| Iced Americano16 oz | 0 | 0 g | 0 g | 0 g | 0 g | 10 mg | ~110 mg | None |
| Iced Americano with Milk16 oz | 20 | 2 g | 3 g | 0 g | 0 g | 25 mg | ~110 mg | Milk |
| Iced Double Espresso16 oz cup | 0 | 0 g | 0 g | 0 g | 0 g | 10 mg | ~110 mg | None |
| Iced Protein Latte16 oz | 100 | 23 g | 0 g | 0 g | 0 g | 55 mg | ~110 mg | Milk |
| Iced Protein Shake16 oz | 100 | 23 g | 0 g | 0 g | 0 g | 50 mg | 0 | Milk |
| Cool Kids Milk16 oz | 90 | 8 g | 13 g | 0 g | 0 g | 75 mg | 0 | Milk |
| Ice Water16 oz | 0 | 0 g | 0 g | 0 g | 0 g | 0 mg | 0 | None |
Iced drinks are poured over the ice you add yourself. Ice does not change the values.
| Drink | Calories | Protein | Sugars | Added sugars | Fat | Sodium | Caffeine | Allergens |
|---|---|---|---|---|---|---|---|---|
| Hot Chocolate12 oz | 100 | 5 g | 17 g | † | 0.5 g | 105 mg | ~10 mg | Milk Soy (traces) |
| Double Hot Chocolate12 oz | 160 | 7 g | 27 g | † | 1 g | 160 mg | ~15 mg | Milk Soy (traces) |
| Rich Mocha12 oz | 90 | 5 g | 15 g | † | 0 g | 95 mg | ~115 mg | Milk Soy (traces) |
| Warm Protein Mocha12 oz | 150 | 24 g | 10 g | † | 0 g | 115 mg | ~115 mg | Milk Soy (traces) |
| Rich Dark Chocolate12 oz | 130 | 3 g | 23 g | † | 1 g | 140 mg | ~15 mg | Milk Soy (traces) |
Notes
- Calories, sodium and nutrients are rounded using FDA labeling rules and calculated from our ingredient labels and recipes.
- Caffeine is an estimate based on the amount of coffee and cocoa in each drink. Actual caffeine varies with the beans.
- † Our cocoa mix lists sugar as its first ingredient, so most of the sugar in chocolate drinks is added sugar. The supplier's label does not split added and natural sugars.
- Syrups add calories and sugar and are not included here.
- 2,000 calories a day is used for general nutrition advice, but calorie needs vary.
Last updated October 2026. Recipes can change; this page is updated when they do.